Window: 2026-01-27 22:18:51.903000 UTC → 2026-01-28 22:18:51.903000 UTC | Interval: 1m
| Metric | Best | 0.10% |
|---|---|---|
| Spread (bps) | 2 | 10 |
| Total PnL | 192.4712 | 15.6481 |
| Realized PnL | 5899.0264 | 109.1981 |
| Unrealized PnL | -5706.5552 | -93.5501 |
| Trades | 1895 | 667 |
| Ending Inv | -15.2913 | -0.2507 |
| Position size | 0.250677 | 0.250677 |
| Max abs position | 15.5420 | 4.7629 |
Method: symmetric passive quotes at mid±spread; fills when candle high/low crosses; maker fee 0.015% per fill.