Window: 2026-01-27 22:18:47.237000 UTC → 2026-01-28 22:18:47.237000 UTC | Interval: 1m
| Metric | Best | 0.10% |
|---|---|---|
| Spread (bps) | 18 | 10 |
| Total PnL | 9.6740 | -25.1841 |
| Realized PnL | 306.3224 | -1903.9573 |
| Unrealized PnL | -296.6484 | 1878.7732 |
| Trades | 193 | 471 |
| Ending Inv | -0.6324 | 4.0051 |
| Position size | 0.210793 | 0.210793 |
| Max abs position | 1.8971 | 4.4266 |
Method: symmetric passive quotes at mid±spread; fills when candle high/low crosses; maker fee 0.015% per fill.