Period: 2026-02-09 08:23 → 2026-02-10 08:23 UTC (24h)
Markets: BTC, ETH, SOL, XMR, DOGE | Spread: 10.0 bps | Notional/market: $100.0
| Market | Total PnL | Realized | Unrealized | Trades | Buy/Sell | Volume | Fees | Max Pos | Max DD |
|---|---|---|---|---|---|---|---|---|---|
| BTC | $43.8789 | $21.9460 | $21.9330 | 545 | 259 / 286 | $54074.85 | $8.1112 | 0.0441 | $51.1114 |
| DOGE | $72.9533 | $11.2043 | $61.7490 | 344 | 151 / 193 | $34451.33 | $5.1677 | 46434.5642 | $56.7437 |
| ETH | $137.2006 | $72.7068 | $64.4938 | 691 | 326 / 365 | $69539.95 | $10.4310 | 2.3793 | $98.4291 |
| SOL | $-0.2549 | $-11.3583 | $11.1034 | 720 | 349 / 371 | $72679.51 | $10.9019 | 28.2582 | $96.7330 |
| XMR | $-39.9701 | $-40.5072 | $0.5371 | 709 | 355 / 354 | $71065.53 | $10.6598 | 5.7618 | $68.4006 |
Method: Symmetric passive quotes at mid±spread. Fills occur when candle high/low crosses quote price. Maker fee: 1.5 bps per fill. Simulation assumes full fill at quote price when touched.