Window: 2026-01-27 22:18:38.567000 UTC → 2026-01-28 22:18:38.567000 UTC | Interval: 1m
| Metric | Best | 0.10% |
|---|---|---|
| Spread (bps) | 5 | 10 |
| Total PnL | 13.2029 | 0.6229 |
| Realized PnL | -1188.4821 | -1201.0621 |
| Unrealized PnL | 1201.6850 | 1201.6850 |
| Trades | 578 | 174 |
| Ending Inv | 0.0135 | 0.0135 |
| Position size | 0.001123 | 0.001123 |
| Max abs position | 0.0225 | 0.0180 |
Method: symmetric passive quotes at mid±spread; fills when candle high/low crosses; maker fee 0.015% per fill.