10h Crypto Market Report
Window: last 10h ending 2026-01-29 19:39 UTC · Source: Binance spot top‑50 USDT pairs (excluding stables), 5m candles
BTC 10h return
-4.55%
Max drawdown: -5.32%
BTC dump window
13:25 → 18:55 UTC
(peak → trough)
Alt breadth
24 / 49 worse than BTC
Median alt return: -4.54%
Leader (10h)
KITEUSDT +3.17%
(only strong gainer in top‑50)
Earliest -1% dump triggers (alts)
| Rank | Symbol | Trigger time (UTC) |
| 1 | SENTUSDT | 09:45 |
| 2 | WLDUSDT | 09:55 |
| 3 | AXSUSDT | 10:00 |
| 4 | SAHARAUSDT | 10:00 |
| 5 | SOMIUSDT | 10:05 |
| 6 | XPLUSDT | 10:10 |
| 7 | FOGOUSDT | 10:20 |
| 8 | ROSEUSDT | 10:20 |
| 9 | ZROUSDT | 10:35 |
| 10 | BNBUSDT | 10:40 |
BTC hit -1% at 14:55 UTC.
Largest losers (10h)
| Symbol | Return |
| CHZUSDT | -8.92% |
| XPLUSDT | -8.57% |
| UNIUSDT | -7.75% |
| AAVEUSDT | -7.33% |
| SENTUSDT | -6.59% |
| AVAXUSDT | -6.46% |
| PENGUUSDT | -6.19% |
| ENAUSDT | -5.92% |
| ARBUSDT | -5.68% |
| SOLUSDT | -5.56% |
Leaders (10h)
| Symbol | Return |
| KITEUSDT | +3.17% |
| USD1USDT | -0.04% |
| EURUSDT | -0.07% |
| JTOUSDT | -0.47% |
| ROSEUSDT | -0.56% |
| FOGOUSDT | -1.27% |
| ZROUSDT | -1.32% |
| TRXUSDT | -1.39% |
| WLFIUSDT | -1.57% |
| AXSUSDT | -1.63% |
Method: 5m close-to-close returns over the last 10h. Earliest -1% trigger is the first time price falls ≥1% from its running peak within the window.