📈 Polymarket Paper Trading Auto-refresh 30s

$350.00
Balance
$-650.00
Total PnL
387
Total Trades
161
Wins
226
Losses
41.6%
Win Rate
-$680.00
Max Drawdown

Current Signals

BTC Price $71,000.00
FV Up 49.7%
FV Down 50.3%
Next Window 02:30 UTC
Mom 5m -13.20%
Mom 15m -34.73%
RSI 11.7
Vol Regime LOW

Balance History

Recent Trades

# Window Side Entry FV BTC Outcome Result PnL
387 16:30 UP 0.50 53.1% $71506→$71469 DOWN $-10.00
386 15:30 DOWN 0.50 53.3% $71024→$70873 DOWN $10.00
385 13:00 UP 0.50 54.7% $71715→$71694 DOWN $-10.00
384 12:30 DOWN 0.50 53.6% $71342→$71358 UP $-10.00
383 08:45 UP 0.50 53.2% $71478→$71294 DOWN $-10.00
382 20:30 UP 0.50 53.3% $70012→$70081 UP $10.00
381 17:15 DOWN 0.50 53.6% $69237→$69168 DOWN $10.00
380 16:45 DOWN 0.50 53.4% $69565→$69461 DOWN $10.00
379 15:00 DOWN 0.50 53.3% $69870→$69972 UP $-10.00
378 14:15 UP 0.50 53.0% $69859→$70064 UP $10.00
377 13:45 DOWN 0.50 53.3% $70322→$70112 DOWN $10.00
376 01:45 DOWN 0.50 53.1% $70392→$70494 UP $-10.00
375 17:45 UP 0.50 53.3% $70887→$71081 UP $10.00
374 16:00 DOWN 0.50 53.1% $70131→$70550 UP $-10.00
373 13:45 UP 0.50 53.2% $71220→$71518 UP $10.00
372 12:45 UP 0.50 53.7% $70719→$70818 UP $10.00
371 12:15 DOWN 0.50 53.2% $69993→$70300 UP $-10.00
370 11:45 UP 0.50 53.3% $70670→$70140 DOWN $-10.00
369 11:15 UP 0.50 53.5% $70963→$70800 DOWN $-10.00
368 06:45 DOWN 0.50 53.7% $67818→$67870 UP $-10.00

Last updated: 2026-03-26T02:17:18.731290+00:00 | API