This is an automated market recap covering the last 24 hours.
Method notes:
- Realized vol % over the window (not annualized): stdev(log returns) × sqrt(n) × 100.
Executive summary
- Modules active: Hyperliquid, Aster, Binance
- Hyperliquid: scanned 60 top markets; matches RV≥4.0% & notional≥$5.00M: 53
- Aster: scanned 60 top markets; matches RV≥4.0% & notional≥$5.00M: 12
- Binance: scanned 38 top markets; matches RV≥4.0% & notional≥$5.00M: 33
Hyperliquid (perps)
This section is computed from Hyperliquid public candles.
- Window: 24h
- Interval: 5m
- Volatility metric: realized vol % over the window (not annualized)
Quick takeaways
- Scanned top 60 markets by 24h notional volume.
- BTC realized vol (24h, 5m): 8.62%.
- Markets meeting filters (RV ≥ 4.0% AND 24h notional ≥ $5.00M): 53.
- Top RV market: SKR (24.99%), 24h notional $7.14M.
Top 10 markets by realized vol
| Rank | Market | RV% (24h, 5m) | 24h Notional |
|---|---|---|---|
| 1 | SKR | 24.99% | $7.14M |
| 2 | PUMP | 16.43% | $67.63M |
| 3 | ASTER | 16.39% | $38.92M |
| 4 | FARTCOIN | 16.15% | $54.66M |
| 5 | ZEC | 16.12% | $126.00M |
| 6 | ZK | 15.41% | $4.05M |
| 7 | SPX | 15.39% | $5.61M |
| 8 | TIA | 15.16% | $6.53M |
| 9 | LIT | 14.89% | $38.31M |
| 10 | POPCAT | 14.88% | $5.26M |
Notes
- Screener dashboard: https://bot.kotas.dev/analysis/volatility/hyperliquid/
- API:
POST https://api.hyperliquid.xyz/info(metaAndAssetCtxs,candleSnapshot). - Generated in ~8357ms.
Aster (perps)
- Window: 24h
- Interval: 5m
- Vol: realized vol %
Scanned 60 markets; matches RV ≥ 4.0% & notional ≥ $5.00M: 12.
Top 10 markets by realized vol
| Rank | Market | RV% (24h, 5m) | 24h Notional |
|---|---|---|---|
| 1 | BULLAUSDT | 31.10% | $485.73K |
| 2 | WARDUSDT | 25.31% | $13.67M |
| 3 | SKRUSDT | 25.18% | $378.90K |
| 4 | 我踏马来了USDT | 25.06% | $1.66M |
| 5 | PARTIUSDT | 24.06% | $617.47K |
| 6 | ARCUSDT | 23.92% | $870.36K |
| 7 | 4USDT | 19.24% | $764.54K |
| 8 | FARTCOINUSDT | 18.62% | $1.47M |
| 9 | RIVERUSDT | 18.46% | $1.55M |
| 10 | 币安人生USDT | 17.81% | $816.86K |
Notes
- Screener: https://bot.kotas.dev/analysis/volatility/aster/
- API: https://fapi.asterdex.com
- Generated in ~4392ms.
Binance USDⓈ-M Futures
- Window: 24h
- Interval: 5m
- Vol: realized vol %
Scanned 38 markets; matches RV ≥ 4.0% & notional ≥ $5.00M: 33.
Top 10 markets by realized vol
| Rank | Market | RV% (24h, 5m) | 24h Notional |
|---|---|---|---|
| 1 | ZECUSDC | 16.40% | $88.96M |
| 2 | BIOUSDC | 15.80% | $1.97M |
| 3 | TIAUSDC | 15.56% | $11.00M |
| 4 | ORDIUSDC | 15.48% | $4.46M |
| 5 | SOLUSDC | 15.47% | $1.28B |
| 6 | ETHFIUSDC | 15.46% | $9.73M |
| 7 | PENGUUSDC | 15.46% | $13.64M |
| 8 | WIFUSDC | 15.39% | $15.74M |
| 9 | NEARUSDC | 15.25% | $23.38M |
| 10 | IPUSDC | 15.12% | $13.44M |
Notes
- Screener: https://bot.kotas.dev/analysis/volatility/binance/
- API: https://fapi.binance.com
- Generated in ~2733ms.
Bitfinex (planned)
- Coming soon: funding/fees-aware execution considerations.
Cross-venue metrics (planned)
- Dispersion, basis spreads, venue-to-venue lead/lag, volatility-of-vol.