Find overextended moves that might snap back • Hyperliquid Perps
Updated: 2026-02-06 01:03 UTC • Auto-refresh: 5min
| Market | Price | Score | Z-Score | RSI | vs SMA20 | BB Pos | Signal |
|---|---|---|---|---|---|---|---|
| LDO | $0.3156 | -95.0 | -1.52 | 9.6 | -12.07% | 12% | 🟢 OVERSOLD |
| OP | $0.1751 | -91.4 | -1.71 | 14.8 | -10.99% | 7% | 🟢 OVERSOLD |
| CFX | $0.0445 | -90.1 | -1.73 | 17.2 | -11.38% | 7% | 🟢 OVERSOLD |
| BIGTIME | $0.01349 | -88.2 | -1.52 | 12.2 | -10.00% | 12% | 🟢 OVERSOLD |
| ARK | $0.164 | -82.8 | -1.31 | 11.0 | -8.79% | 17% | 🟢 OVERSOLD |
| APE | $0.1178 | -82.6 | -1.47 | 15.4 | -9.26% | 13% | 🟢 OVERSOLD |
| SUI | $0.873 | -82.6 | -1.47 | 15.2 | -9.17% | 13% | 🟢 OVERSOLD |
| APT | $1.014 | -82.2 | -1.53 | 16.1 | -8.84% | 12% | 🟢 OVERSOLD |
| SOL | $75.97 | -81.9 | -1.61 | 21.1 | -10.39% | 10% | 🟢 OVERSOLD |
| ARB | $0.1061 | -81.7 | -1.47 | 16.0 | -9.12% | 13% | 🟢 OVERSOLD |
| AAVE | $100.9 | -81.6 | -1.49 | 18.3 | -9.99% | 13% | 🟢 OVERSOLD |
| kPEPE | $0.003413 | -81.4 | -1.53 | 16.9 | -8.87% | 12% | 🟢 OVERSOLD |
| COMP | $16.27 | -80.7 | -1.40 | 13.3 | -8.03% | 15% | 🟢 OVERSOLD |
| YGG | $0.03725 | -80.5 | -1.59 | 20.5 | -9.57% | 10% | 🟢 OVERSOLD |
| BANANA | $4.088 | -80.2 | -1.50 | 18.2 | -9.24% | 12% | 🟢 OVERSOLD |
| Market | Price | Score | Z-Score | RSI | vs SMA20 | BB Pos | Signal |
|---|---|---|---|---|---|---|---|
| None | |||||||
| Market | Price | Score | Z-Score | RSI | vs SMA20 | BB Pos | Signal |
|---|---|---|---|---|---|---|---|
| LDO | $0.3156 | -95.0 | -1.52 | 9.6 | -12.07% | 12% | 🟢 OVERSOLD |
| OP | $0.1751 | -91.4 | -1.71 | 14.8 | -10.99% | 7% | 🟢 OVERSOLD |
| CFX | $0.0445 | -90.1 | -1.73 | 17.2 | -11.38% | 7% | 🟢 OVERSOLD |
| BIGTIME | $0.01349 | -88.2 | -1.52 | 12.2 | -10.00% | 12% | 🟢 OVERSOLD |
| ARK | $0.164 | -82.8 | -1.31 | 11.0 | -8.79% | 17% | 🟢 OVERSOLD |
| APE | $0.1178 | -82.6 | -1.47 | 15.4 | -9.26% | 13% | 🟢 OVERSOLD |
| SUI | $0.873 | -82.6 | -1.47 | 15.2 | -9.17% | 13% | 🟢 OVERSOLD |
| APT | $1.014 | -82.2 | -1.53 | 16.1 | -8.84% | 12% | 🟢 OVERSOLD |
| SOL | $75.97 | -81.9 | -1.61 | 21.1 | -10.39% | 10% | 🟢 OVERSOLD |
| ARB | $0.1061 | -81.7 | -1.47 | 16.0 | -9.12% | 13% | 🟢 OVERSOLD |
| AAVE | $100.9 | -81.6 | -1.49 | 18.3 | -9.99% | 13% | 🟢 OVERSOLD |
| kPEPE | $0.003413 | -81.4 | -1.53 | 16.9 | -8.87% | 12% | 🟢 OVERSOLD |
| COMP | $16.27 | -80.7 | -1.40 | 13.3 | -8.03% | 15% | 🟢 OVERSOLD |
| YGG | $0.03725 | -80.5 | -1.59 | 20.5 | -9.57% | 10% | 🟢 OVERSOLD |
| BANANA | $4.088 | -80.2 | -1.50 | 18.2 | -9.24% | 12% | 🟢 OVERSOLD |
| ZRO | $1.467 | -79.0 | -1.62 | 21.0 | -8.83% | 10% | 🟢 OVERSOLD |
| DYDX | $0.1041 | -78.0 | -1.44 | 18.7 | -8.95% | 14% | 🟢 OVERSOLD |
| CRV | $0.2287 | -76.8 | -1.47 | 18.7 | -8.03% | 13% | 🟢 OVERSOLD |
| DOT | $1.23 | -76.7 | -1.52 | 19.5 | -7.93% | 12% | 🟢 OVERSOLD |
| AVAX | $8.242 | -76.4 | -1.47 | 18.4 | -7.68% | 13% | 🟢 OVERSOLD |
| WLD | $0.3421 | -75.6 | -1.46 | 20.4 | -8.41% | 13% | 🟢 OVERSOLD |
| TRB | $13.6 | -75.6 | -1.46 | 20.7 | -8.49% | 13% | 🟢 OVERSOLD |
| BCH | $452.1 | -75.4 | -1.49 | 20.1 | -7.79% | 13% | 🟢 OVERSOLD |
| LTC | $49.8 | -75.1 | -1.53 | 21.6 | -8.02% | 12% | 🟢 OVERSOLD |
| INJ | $2.945 | -75.0 | -1.41 | 18.9 | -7.88% | 15% | 🟢 OVERSOLD |
| kSHIB | $0.005612 | -72.9 | -1.35 | 17.9 | -6.93% | 16% | 🟢 OVERSOLD |
| UNI | $3.148 | -72.1 | -1.31 | 21.2 | -8.51% | 17% | 🟢 OVERSOLD |
| DOGE | $0.08776 | -71.6 | -1.35 | 20.0 | -7.29% | 16% | 🟢 OVERSOLD |
| RUNE | $0.3782 | -68.1 | -1.30 | 20.7 | -6.44% | 17% | 🟢 OVERSOLD |
| LINK | $7.946 | -67.2 | -1.29 | 22.3 | -6.86% | 18% | 🟢 OVERSOLD |
Data from Hyperliquid • 1h candles • 20-period lookback • 14-period RSI
Not financial advice.