← Analysis Hub

Liquidation Heatmap

2026-03-26 03:45:02 UTC
$5.36B
Total Open Interest
188
Markets Tracked
8
Avg Risk Score
1
Long Heavy
11
Short Heavy

⚠️ Highest Liquidation Risk

PROVE
58
OI: $0.8M | Est. Lev: 35x
SUPER
58
OI: $0.8M | Est. Lev: 35x
SOL
35
OI: $318.1M | Est. Lev: 5x
HYPE
34
OI: $847.1M | Est. Lev: 5x
ETH
34
OI: $1278.6M | Est. Lev: 5x
Coin Price Open Interest Funding (8h) Est. Leverage Bias Risk Long Liqs ↓ (5x|10x|25x) Short Liqs ↑ (5x|10x|25x)
BTC $70,836.0000 $1,765.58M 0.0005% 5x Balanced 34 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
ETH $2,151.3000 $1,278.62M 0.0008% 5x Balanced 34 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
HYPE $39.4570 $847.14M 0.0013% 5x Balanced 34 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
SOL $90.8930 $318.10M -0.0024% 5x Balanced 35 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
XRP $1.3988 $71.44M -0.0014% 5x Balanced 26 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
TAO $340.4500 $68.09M -0.0036% 5x Balanced 26 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
ZEC $229.3200 $61.00M -0.0003% 5x Balanced 22 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
ASTER $0.6612 $58.52M -0.0009% 5x Balanced 22 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
PAXG $4,514.6000 $55.31M 0.0013% 5x Balanced 21 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
ZRO $2.1352 $47.39M 0.0013% 5x Balanced 19 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
AVAX $9.5620 $40.78M 0.0013% 5x Balanced 17 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
FARTCOIN $0.1865 $35.88M 0.0013% 5x Balanced 15 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
LIT $0.9768 $33.30M 0.0007% 5x Balanced 14 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
kPEPE $0.0035 $31.94M 0.0013% 5x Balanced 14 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
MON $0.0259 $31.88M -0.0076% 5x Balanced 16 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
PUMP $0.0019 $30.77M 0.0013% 5x Balanced 14 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
XPL $0.0993 $30.62M 0.0013% 5x Balanced 14 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
LINK $9.2491 $29.34M 0.0013% 5x Balanced 13 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
XMR $338.5400 $29.11M 0.0013% 5x Balanced 13 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
WLD $0.3159 $22.75M -0.0020% 5x Balanced 11 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
BNB $642.2800 $21.34M 0.0013% 5x Balanced 11 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
AAVE $110.6200 $21.16M 0.0008% 5x Balanced 11 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
DOGE $0.0945 $20.89M 0.0013% 5x Balanced 11 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
WLFI $0.1002 $19.42M 0.0013% 5x Balanced 10 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
BCH $470.2500 $16.28M -0.0021% 5x Balanced 10 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
NEAR $1.2554 $15.34M 0.0008% 5x Balanced 9 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
VIRTUAL $0.7114 $15.08M 0.0013% 5x Balanced 9 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
SUI $0.9520 $14.66M -0.0022% 5x Balanced 9 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
ENA $0.1047 $14.53M 0.0013% 5x Balanced 9 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%
ADA $0.2663 $14.15M 0.0006% 5x Balanced 8 18.0% | 9.0% | 3.6% 18.0% | 9.0% | 3.6%

How to Read This